Tokenomics
Current plans are to launch Bitlend v1 without a governance token.
V2 of the protocol will include a token, titled BLEND, that will feature fee accrual via staking, governance rights, and a gauge model.
Introduction
BLEND tokens represent voting powers to effect change over the protocol code. BLEND is an BRC-20 token that acts as the native governance token of the Bitlend Protocol. The BLEND token address is: 0xd7878b71eAc29080559491D16419Ca97cfcFfD3a
.
More information about BLEND can be found on Bttcscan.
Breakdown
The total supply of BLEND is 100,000,000. The initial X-year breakdown of the BLEND total supply is as follows:
Allocation | % | Amount | Notes |
---|---|---|---|
Incentives | 40% | 40,000,000 BLEND | Launching with v2. |
Private sale | 25% | 25,000,000 BLEND | 6 mo cliff + 24 mo vesting. Cliff starts on 17/11/2022. |
Team & Advisors | 20% | 20,000,000 BLEND | 6 mo cliff + 24 mo vesting. Cliff starts on 17/11/2022. |
DAO Treasury | 11% | 11,000,000 BLEND | Locked until DAO launches. |
IEO | 2% | 2,000,000 BLEND | No vest. |
Initial Liquidity | 2% | 2,000,000 BLEND | No vest. |
TOTAL | 100% | 100,000,000 BLEND |
Last updated